Communication Services Sector Options Risk Scanner
Communication services stocks blend media, social, and telecom — each with distinct risk drivers. Advertising revenue surprises, user growth misses, and regulatory news can cause sharp moves.
Top Risk Tickers in Communication Services Right Now
Sorted by risk score — data refreshed every 30 minutes.
| Ticker | Company | Risk Score | Band | IV Rank | IV % |
|---|---|---|---|---|---|
| NFLX | NETFLIX INC | 100 | HIGH | 61.5 | 45.4% |
| TTD | Trade Desk, Inc. | 100 | HIGH | 59.5 | 59.1% |
| OMC | OMNICOM GROUP INC. | 95 | HIGH | 25.3 | 34.4% |
| LYV | Live Nation Entertainment, Inc. | 91 | HIGH | 47.6 | 37.0% |
| NWS | NEWS CORP | 90 | HIGH | 33.9 | 66.5% |
| FOX | Fox Corp | 87 | HIGH | 66.8 | 58.4% |
| TMUS | T-Mobile US, Inc. | 86 | HIGH | 100.0 | 43.7% |
| PSKY | Paramount Skydance Corp | 83 | HIGH | 100.0 | 162.5% |
| T | AT&T INC. | 78 | HIGH | 100.0 | 83.3% |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE IN | 73 | HIGH | 70.2 | 46.1% |
| APP | AppLovin Corp | 70 | HIGH | 8.1 | 57.9% |
| GOOG | Alphabet Inc. | 69 | MEDIUM | 54.6 | 34.6% |
| FOXA | Fox Corp | 59 | MEDIUM | 68.0 | 50.8% |
| NWSA | NEWS CORP | 57 | MEDIUM | 57.5 | 65.6% |
| ECHO | EchoStar CORP | 54 | MEDIUM | 58.0 | 61.0% |
Showing top 15 of 24 tickers · See all in live scanner →
Scan any Communication Services stock — free
Full risk breakdown: catalyst timeline, news events, SEC filings, legal proceedings, earnings overlap, IV vs HV, options flow and Expected Move.
Open Communication Services Scanner →All Communication Services stocks in the S&P 500 (24 tickers)
Click any ticker to see its current options risk score.
Browse other sectors
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer