Energy Sector Options Risk Scanner
Energy stocks are driven by oil price moves, geopolitical events, and earnings. IV can run very high relative to other sectors during commodity price swings.
Top Risk Tickers in Energy Right Now
Sorted by risk score — data refreshed every 30 minutes.
| Ticker | Company | Risk Score | Band | IV Rank | IV % |
|---|---|---|---|---|---|
| EOG | EOG RESOURCES INC | 81 | HIGH | 80.4% | 34.5% |
| EQT | EQT Corp | 63 | MEDIUM | 0.1% | 36.2% |
| EXE | EXPAND ENERGY Corp | 54 | MEDIUM | 0.0% | 31.4% |
| FANG | Diamondback Energy, Inc. | 49 | MEDIUM | 81.0% | 40.6% |
| CVX | CHEVRON CORP | 48 | MEDIUM | 70.0% | 29.5% |
| TPL | Texas Pacific Land Corp | 45 | MEDIUM | 0.1% | 49.8% |
| COP | CONOCOPHILLIPS | 44 | LOW | 57.2% | 34.2% |
| MPC | Marathon Petroleum Corp | 39 | LOW | 72.5% | 40.4% |
| DVN | DEVON ENERGY CORP/DE | 38 | LOW | 22.1% | 43.4% |
| BKR | Baker Hughes Co | 37 | LOW | 70.9% | 40.7% |
| PSX | Phillips 66 | 31 | LOW | 55.4% | 37.4% |
| VLO | VALERO ENERGY CORP/TX | 26 | LOW | 69.9% | 45.2% |
| APA | APA Corp | 24 | LOW | 25.9% | 49.4% |
| HAL | HALLIBURTON CO | 24 | LOW | 59.8% | 46.8% |
| OKE | ONEOK INC /NEW/ | 23 | LOW | 0.1% | 31.9% |
Showing top 15 of 21 tickers · See all in live scanner →
Scan any Energy stock — free
Full risk breakdown: catalyst timeline, news events, SEC filings, legal proceedings, earnings overlap, IV vs HV, options flow and Expected Move.
Open Energy Scanner →All Energy stocks in the S&P 500 (21 tickers)
Click any ticker to see its current options risk score.
Browse other sectors
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer