Industrials Sector Options Risk Scanner
Industrial stocks tend to have moderate IV but can spike on earnings, government contract wins, and macroeconomic data. Defence and aerospace names carry additional geopolitical risk.
Top Risk Tickers in Industrials Right Now
Sorted by risk score — data refreshed every 30 minutes.
| Ticker | Company | Risk Score | Band | IV Rank | IV % |
|---|---|---|---|---|---|
| MMM | 3M CO | 100 | HIGH | 40.7 | 29.3% |
| AXON | AXON ENTERPRISE, INC. | 100 | HIGH | 41.6 | 64.5% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, | 100 | HIGH | 25.6 | 36.2% |
| CMI | CUMMINS INC | 100 | HIGH | 18.4 | 36.8% |
| UBER | Uber Technologies, Inc | 100 | HIGH | 41.2 | 38.5% |
| GEV | GE Vernova Inc. | 95 | HIGH | 10.7 | 54.4% |
| ROL | ROLLINS INC | 88 | HIGH | 49.6 | 32.6% |
| DE | DEERE & CO | 85 | HIGH | 74.4 | 42.9% |
| EMR | EMERSON ELECTRIC CO | 80 | HIGH | 66.1 | 45.2% |
| TDG | TransDigm Group INC | 77 | HIGH | 43.9 | 42.3% |
| CPRT | COPART INC | 74 | HIGH | 47.6 | 46.1% |
| AME | AMETEK INC/ | 72 | HIGH | 48.2 | 36.4% |
| BE | Bloom Energy Corp | 72 | HIGH | 47.8 | 87.6% |
| ETN | Eaton Corp plc | 68 | MEDIUM | 81.5 | 48.0% |
| DAL | DELTA AIR LINES, INC. | 67 | MEDIUM | 57.0 | 47.2% |
Showing top 15 of 83 tickers · See all in live scanner →
Scan any Industrials stock — free
Full risk breakdown: catalyst timeline, news events, SEC filings, legal proceedings, earnings overlap, IV vs HV, options flow and Expected Move.
Open Industrials Scanner →All Industrials stocks in the S&P 500 (83 tickers)
Click any ticker to see its current options risk score.
MMM AOS ALLE AME ADP AXON BE BA BR CHRW CARR CAT CTAS FIX CPRT CSX CMI DE DAL DOV DD ETN EME EMR EFX EXPD FAST FDX FDXF FERG FTV GE GEV GNRC GD HONA HON HWM HUBB HII IEX ITW IR JBHT J JCI LHX LDOS LII LMT MAS NDSN NSC NOC ODFL OTIS PCAR PH PAYX PNR PWR RTX RSG ROK ROL SNA LUV SWK TXT TT TDG UBER UNP UAL UPS URI VLTO VRSK VRT GWW WAB WM XYL
Browse other sectors
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer