Best Edge Score — High IV, Low Risk (S&P 500)
Edge score = IV Rank minus risk score. These 534 S&P 500 stocks have the highest edge — expensive options (high IV Rank) paired with a calm risk backdrop (low risk score). That combination is the textbook setup for selling premium: you collect rich premium without an obvious catalyst working against you.
| Ticker | Company | Edge | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| IWM | IWM | +100 | 0 | LOW | 100.0% | 116.6% | -3.1% |
| SQQQ | SQQQ | +100 | 0 | LOW | 100.0% | 84.7% | +12.1% |
| SNV | SNV | +98 | 2 | LOW | 100.0% | 60.2% | — |
| TQQQ | TQQQ | +94 | 2 | LOW | 96.4% | 74.4% | -12.5% |
| XLK | XLK | +93 | 7 | LOW | 100.0% | 33.8% | -5.8% |
| USB | US BANCORP \DE\ | +92 | 5 | LOW | 97.2% | 35.2% | +0.5% |
| WEC | WEC ENERGY GROUP, INC. | +83 | 5 | LOW | 88.3% | 22.2% | +1.6% |
| STLD | STEEL DYNAMICS INC | +83 | 12 | LOW | 94.8% | 48.0% | -3.6% |
| KIM | KIMCO REALTY CORP | +80 | 20 | LOW | 100.0% | 39.0% | +1.6% |
| JETS | JETS | +80 | 20 | LOW | 99.9% | 51.1% | -0.4% |
| FITB | FIFTH THIRD BANCORP | +79 | 19 | LOW | 98.2% | 233.6% | +0.5% |
| TMUS | T-Mobile US, Inc. | +72 | 28 | LOW | 100.0% | 38.5% | +0.6% |
| XEL | XCEL ENERGY INC | +71 | 12 | LOW | 83.3% | 27.0% | +0.6% |
| KO | COCA COLA CO | +71 | 22 | LOW | 92.7% | 22.5% | +2.9% |
| GLW | CORNING INC /NY | +70 | 9 | LOW | 79.4% | 81.4% | -8.5% |
| RTX | RTX Corp | +70 | 22 | LOW | 92.3% | 34.0% | +0.4% |
| UDR | UDR, Inc. | +68 | 18 | LOW | 86.3% | 32.5% | +0.7% |
| XBI | XBI | +68 | 0 | LOW | 67.5% | 33.9% | -3.3% |
| PCG | PG&E Corp | +67 | 33 | LOW | 100.0% | 48.2% | +1.9% |
| BNY | Bank of New York Mellon Corp | +66 | 34 | LOW | 100.0% | 33.0% | -2.0% |
| ARKK | ARKK | +66 | 1 | LOW | 66.5% | 46.2% | -6.4% |
| XLE | XLE | +65 | 4 | LOW | 69.4% | 27.4% | -1.8% |
| TSCO | TRACTOR SUPPLY CO /DE/ | +65 | 18 | LOW | 83.1% | 54.5% | +1.0% |
| FOXA | Fox Corp | +65 | 2 | LOW | 66.8% | 36.6% | +1.8% |
| CPB | CAMPBELL'S Co | +64 | 20 | LOW | 83.9% | 46.4% | +0.5% |
| ETR | ENTERGY CORP /DE/ | +63 | 37 | LOW | 100.0% | 41.5% | +1.4% |
| WDC | WESTERN DIGITAL CORP | +63 | 37 | LOW | 99.9% | 115.7% | -9.8% |
| SCHW | SCHWAB CHARLES CORP | +62 | 2 | LOW | 64.5% | 31.2% | +1.0% |
| LIN | LINDE PLC | +62 | 29 | LOW | 91.1% | 25.6% | -0.6% |
| CNP | CENTERPOINT ENERGY INC | +62 | 25 | LOW | 87.0% | 24.5% | +1.6% |
Showing top 30 of 534 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer