Highest Risk Stocks for Options Traders (S&P 500)
These 546 S&P 500 stocks have the highest TickerRisk risk score right now — they carry the most active catalysts (upcoming earnings, legal proceedings, SEC filings and heavy news flow) that historically drive large overnight moves. Premium sellers should be cautious; these are stocks to scan in detail before trading.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corp | 100 | HIGH | 23.5 | 133.6% | -1.3% |
| CRM | Salesforce, Inc. | 100 | HIGH | 86.1 | 51.6% | -0.8% |
| ROL | ROLLINS INC | 100 | HIGH | 93.7 | 55.4% | +16.3% |
| HOOD | Robinhood Markets, Inc. | 100 | HIGH | 98.7 | 77.3% | +0.8% |
| RVTY | REVVITY, INC. | 100 | HIGH | 91.3 | 55.2% | +0.0% |
| RMD | RESMED INC | 100 | HIGH | 70.0 | 41.6% | -1.6% |
| RSG | REPUBLIC SERVICES, INC. | 100 | HIGH | 91.1 | 29.0% | +0.7% |
| REGN | REGENERON PHARMACEUTICALS, INC | 100 | HIGH | 54.0 | 41.1% | -0.3% |
| Q | Qnity Electronics, Inc. | 100 | HIGH | 88.7 | 82.8% | +2.1% |
| QCOM | QUALCOMM INC/DE | 100 | HIGH | 63.2 | 68.0% | -0.8% |
| PWR | QUANTA SERVICES, INC. | 100 | HIGH | 87.5 | 55.9% | +0.0% |
| PSA | Public Storage | 100 | HIGH | 86.0 | 30.9% | -0.0% |
| PTC | PTC INC. | 100 | HIGH | 77.5 | 52.8% | -1.3% |
| PPL | PPL Corp | 100 | HIGH | 43.9 | 24.2% | +0.0% |
| PNR | PENTAIR plc | 100 | HIGH | 66.5 | 47.6% | +0.0% |
| PYPL | PayPal Holdings, Inc. | 100 | HIGH | 90.4 | 46.3% | +0.1% |
| PSKY | Paramount Skydance Corp | 100 | HIGH | 64.4 | 67.0% | +0.5% |
| PLTR | Palantir Technologies Inc. | 100 | HIGH | 69.5 | 64.2% | -0.5% |
| ORCL | ORACLE CORP | 100 | HIGH | 47.0 | 75.9% | -0.1% |
| ON | ON SEMICONDUCTOR CORP | 100 | HIGH | 96.9 | 91.2% | -0.7% |
| NXPI | NXP Semiconductors N.V. | 100 | HIGH | 69.5 | 67.2% | +0.2% |
| NRG | NRG ENERGY, INC. | 100 | HIGH | 60.1 | 53.1% | +0.1% |
| NCLH | Norwegian Cruise Line Holdings | 100 | HIGH | 46.3 | 57.9% | +0.0% |
| NTRS | NORTHERN TRUST CORP | 100 | HIGH | 57.3 | 31.4% | +0.8% |
| NI | NISOURCE INC. | 100 | HIGH | 100.0 | 73.2% | +0.2% |
| NKE | NIKE, Inc. | 100 | HIGH | 38.4 | 38.5% | +0.4% |
| NDAQ | NASDAQ, INC. | 100 | HIGH | 53.8 | 33.8% | -0.1% |
| MSCI | MSCI Inc. | 100 | HIGH | 22.4 | 28.6% | +0.1% |
| MS | MORGAN STANLEY | 100 | HIGH | 64.7 | 34.7% | +0.1% |
| MNST | Monster Beverage Corp | 100 | HIGH | 59.2 | 36.8% | -0.3% |
Showing top 30 of 546 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer