Highest Risk Stocks for Options Traders (S&P 500)
These 546 S&P 500 stocks have the highest TickerRisk risk score right now — they carry the most active catalysts (upcoming earnings, legal proceedings, SEC filings and heavy news flow) that historically drive large overnight moves. Premium sellers should be cautious; these are stocks to scan in detail before trading.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| GD | GENERAL DYNAMICS CORP | 100 | HIGH | 100.0 | 103.5% | -0.2% |
| GNRC | GENERAC HOLDINGS INC. | 100 | HIGH | 90.8 | 72.2% | +2.6% |
| GEV | GE Vernova Inc. | 100 | HIGH | 20.8 | 62.1% | -1.7% |
| GEHC | GE HealthCare Technologies Inc | 100 | HIGH | 45.6 | 41.7% | -0.3% |
| GE | GENERAL ELECTRIC CO | 100 | HIGH | 44.3 | 38.0% | +0.1% |
| IT | GARTNER INC | 100 | HIGH | 100.0 | 126.5% | +0.1% |
| FOX | Fox Corp | 100 | HIGH | 100.0 | 71.2% | +3.0% |
| FTNT | Fortinet, Inc. | 100 | HIGH | 62.8 | 67.8% | +0.3% |
| FLEX | FLEX LTD. | 100 | HIGH | 100.0 | 138.2% | -0.7% |
| FSLR | FIRST SOLAR, INC. | 100 | HIGH | 100.0 | 114.8% | +0.8% |
| EXPE | Expedia Group, Inc. | 100 | HIGH | 41.6 | 54.9% | +0.1% |
| EXE | EXPAND ENERGY Corp | 100 | HIGH | 100.0 | 72.5% | -0.5% |
| ES | EVERSOURCE ENERGY | 100 | HIGH | 100.0 | 61.9% | -0.3% |
| ESS | ESSEX PROPERTY TRUST, INC. | 100 | HIGH | 100.0 | 48.6% | +0.0% |
| EQR | EQUITY RESIDENTIAL | 100 | HIGH | 64.5 | 31.9% | -0.0% |
| EFX | EQUIFAX INC | 100 | HIGH | 61.9 | 49.9% | +0.0% |
| EOG | EOG RESOURCES INC | 100 | HIGH | 100.0 | 64.8% | -0.6% |
| EMR | EMERSON ELECTRIC CO | 100 | HIGH | 52.6 | 36.4% | +0.9% |
| EME | EMCOR Group, Inc. | 100 | HIGH | 100.0 | 97.5% | +0.0% |
| ELV | Elevance Health, Inc. | 100 | HIGH | 18.9 | 35.2% | -0.9% |
| ECL | ECOLAB INC. | 100 | HIGH | 15.2 | 19.6% | -0.4% |
| ECHO | EchoStar CORP | 100 | HIGH | 57.7 | 62.6% | +0.3% |
| DHI | HORTON D R INC /DE/ | 100 | HIGH | 100.0 | 75.2% | +1.1% |
| DASH | DoorDash, Inc. | 100 | HIGH | 65.9 | 58.5% | +0.6% |
| D | DOMINION ENERGY, INC | 100 | HIGH | 63.2 | 25.2% | -0.1% |
| DXCM | DEXCOM INC | 100 | HIGH | 61.0 | 54.1% | -0.1% |
| DELL | Dell Technologies Inc. | 100 | HIGH | 50.0 | 92.4% | +0.2% |
| DECK | DECKERS OUTDOOR CORP | 100 | HIGH | 100.0 | 78.4% | +0.4% |
| DVA | DAVITA INC. | 100 | HIGH | 100.0 | 88.9% | +0.0% |
| DDOG | Datadog, Inc. | 100 | HIGH | 64.4 | 79.3% | +0.0% |
Showing top 30 of 546 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer