Highest Risk Stocks for Options Traders (S&P 500)
These 537 S&P 500 stocks have the highest TickerRisk risk score right now — they carry the most active catalysts (upcoming earnings, legal proceedings, SEC filings and heavy news flow) that historically drive large overnight moves. Premium sellers should be cautious; these are stocks to scan in detail before trading.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| DVA | DAVITA INC. | 100 | HIGH | 32.9% | 38.0% | +0.0% |
| CRWD | CrowdStrike Holdings, Inc. | 100 | HIGH | 17.2% | 57.2% | -6.2% |
| CEG | Constellation Energy Corp | 100 | HIGH | 46.9% | 49.8% | -3.9% |
| CAG | CONAGRA BRANDS INC. | 100 | HIGH | 73.6% | 42.8% | +2.7% |
| TSLA | Tesla, Inc. | 100 | HIGH | 18.9% | 58.3% | -6.0% |
| TER | TERADYNE, INC | 100 | HIGH | 60.2% | 82.8% | -9.4% |
| CIEN | CIENA CORP | 100 | HIGH | 0.6% | 143.4% | -7.6% |
| CMG | CHIPOTLE MEXICAN GRILL INC | 100 | HIGH | 29.8% | 39.7% | +3.8% |
| CRL | CHARLES RIVER LABORATORIES INT | 100 | HIGH | 0.1% | 52.9% | -0.4% |
| AVGO | Broadcom Inc. | 100 | HIGH | 12.4% | 61.3% | -6.7% |
| BSX | BOSTON SCIENTIFIC CORP | 100 | HIGH | 42.9% | 40.8% | -0.7% |
| BX | Blackstone Inc. | 100 | HIGH | 0.1% | 46.3% | -2.5% |
| TECH | BIO-TECHNE Corp | 100 | HIGH | 0.1% | 55.2% | -2.1% |
| AZO | AUTOZONE INC | 100 | HIGH | 67.6% | 33.6% | +1.8% |
| ORCL | ORACLE CORP | 100 | HIGH | 42.1% | 70.0% | -8.8% |
| NDAQ | NASDAQ, INC. | 100 | HIGH | 0.2% | 34.0% | -1.4% |
| META | Meta Platforms, Inc. | 100 | HIGH | 8.3% | 40.7% | -5.0% |
| LULU | lululemon athletica inc. | 100 | HIGH | 0.0% | 50.7% | +2.9% |
| FE | FIRSTENERGY CORP | 100 | HIGH | 99.5% | 23.9% | +1.0% |
| DOW | DOW INC. | 96 | HIGH | 31.0% | 52.1% | -2.4% |
| IBM | INTERNATIONAL BUSINESS MACHINE | 95 | HIGH | 68.0% | 54.5% | -5.0% |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 92 | HIGH | 100.0% | 71.0% | -8.7% |
| NVDA | NVIDIA CORP | 90 | HIGH | 40.3% | 50.4% | -5.2% |
| ADBE | ADOBE INC. | 90 | HIGH | 90.3% | 53.4% | -3.1% |
| DG | DOLLAR GENERAL CORP | 89 | HIGH | 47.8% | 42.0% | +0.6% |
| VEEV | VEEVA SYSTEMS INC | 89 | HIGH | 0.0% | 49.4% | -3.4% |
| CDNS | CADENCE DESIGN SYSTEMS INC | 87 | HIGH | 63.1% | 49.9% | -7.7% |
| VZ | VERIZON COMMUNICATIONS INC | 86 | HIGH | 51.9% | 30.0% | +0.8% |
| BG | Bunge Global SA | 85 | HIGH | 49.8% | 37.6% | -1.2% |
| ULTA | Ulta Beauty, Inc. | 84 | HIGH | 41.1% | 36.7% | +1.1% |
Showing top 30 of 537 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer