Stocks With Earnings This Week (S&P 500)
These 495 S&P 500 stocks have an earnings report inside the current options window. Earnings are the single biggest scheduled catalyst for an overnight gap — implied volatility usually runs up into the report and collapses afterward, so timing matters for both premium sellers and buyers.
| Ticker | Company | Earnings | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| CASY | CASEYS GENERAL STORES INC | 2026-09-08 | 78 | HIGH | 100.0 | 48.0% | -0.7% |
| COO | COOPER COMPANIES, INC. | 2026-09-09 | 75 | HIGH | 66.7 | 55.3% | -0.1% |
| ADBE | ADOBE INC. | 2026-09-10 | 100 | HIGH | 75.7 | 51.0% | -5.3% |
| ORCL | ORACLE CORP | 2026-09-10 | 100 | HIGH | 26.6 | 64.5% | +2.9% |
| CPRT | COPART INC | 2026-09-10 | 92 | HIGH | 74.0 | 46.5% | -0.1% |
| M | Macy's, Inc. | 2026-09-10 | 74 | HIGH | 46.2 | 53.1% | +2.7% |
| KR | KROGER CO | 2026-09-11 | 94 | HIGH | 85.4 | 43.1% | +0.1% |
| LEN | LENNAR CORP /NEW/ | 2026-09-16 | 78 | HIGH | 62.5 | 45.9% | -1.0% |
| AZO | AUTOZONE INC | 2026-09-22 | 88 | HIGH | 99.7 | 41.3% | +0.5% |
| CTAS | CINTAS CORP | 2026-09-23 | 91 | HIGH | 69.1 | 40.9% | -0.3% |
| GIS | GENERAL MILLS INC | 2026-09-23 | 61 | MEDIUM | 61.8 | 38.0% | -2.5% |
| JBL | JABIL INC | 2026-09-24 | 84 | HIGH | 33.8 | 56.3% | +1.6% |
| DRI | DARDEN RESTAURANTS INC | 2026-09-24 | 83 | HIGH | 88.4 | 39.5% | -0.5% |
| COST | COSTCO WHOLESALE CORP /NEW | 2026-09-24 | 79 | HIGH | 33.5 | 26.8% | -1.0% |
| CCL | Carnival Corp Ltd. | 2026-09-28 | 96 | HIGH | 50.6 | 53.8% | +0.1% |
| PAYX | PAYCHEX INC | 2026-09-29 | 100 | HIGH | 100.0 | 45.8% | -2.6% |
| FDS | FACTSET RESEARCH SYSTEMS INC | 2026-09-30 | 100 | HIGH | 16.3 | 52.5% | -2.6% |
| MU | MICRON TECHNOLOGY INC | 2026-09-30 | 96 | HIGH | 13.7 | 66.8% | +6.6% |
| CAG | CONAGRA BRANDS INC. | 2026-09-30 | 83 | HIGH | 68.8 | 44.3% | -1.1% |
| MKC | MCCORMICK & CO INC | 2026-10-01 | 100 | HIGH | 86.1 | 43.9% | -0.9% |
| NKE | NIKE, Inc. | 2026-10-01 | 96 | HIGH | 70.2 | 52.7% | -0.3% |
| ACN | Accenture plc | 2026-10-01 | 80 | HIGH | 72.5 | 52.1% | -3.0% |
| STZ | CONSTELLATION BRANDS, INC. | 2026-10-05 | 21 | LOW | 59.9 | 37.6% | -0.3% |
| DAL | DELTA AIR LINES, INC. | 2026-10-08 | 45 | MEDIUM | 65.7 | 48.5% | +1.6% |
| PEP | PEPSICO INC | 2026-10-08 | 40 | LOW | 100.0 | 34.8% | -1.9% |
| JPM | JPMORGAN CHASE & CO | 2026-10-13 | 83 | HIGH | 47.2 | 25.4% | -1.0% |
| GS | GOLDMAN SACHS GROUP INC | 2026-10-13 | 75 | HIGH | 25.6 | 37.7% | +0.2% |
| DPZ | DOMINOS PIZZA INC | 2026-10-13 | 56 | MEDIUM | 79.8 | 47.9% | -0.8% |
| C | CITIGROUP INC | 2026-10-13 | 52 | MEDIUM | 43.6 | 32.3% | -0.3% |
| WFC | WELLS FARGO & COMPANY/MN | 2026-10-13 | 49 | MEDIUM | 58.1 | 30.6% | +0.9% |
Showing top 30 of 495 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer