Stocks With Earnings This Week (S&P 500)
These 372 S&P 500 stocks have an earnings report inside the current options window. Earnings are the single biggest scheduled catalyst for an overnight gap — implied volatility usually runs up into the report and collapses afterward, so timing matters for both premium sellers and buyers.
| Ticker | Company | Earnings | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| HCA | HCA Healthcare, Inc. | 2026-07-24 | 100 | HIGH | 100.0 | 160.7% | -0.9% |
| VZ | VERIZON COMMUNICATIONS INC | 2026-07-24 | 100 | HIGH | 57.1 | 31.6% | -0.1% |
| CHTR | CHARTER COMMUNICATIONS, INC. / | 2026-07-24 | 72 | HIGH | 50.3 | 70.6% | -0.5% |
| NEE | NEXTERA ENERGY INC | 2026-07-24 | 70 | HIGH | 73.2 | 31.6% | -0.3% |
| SLB | SLB LIMITED/NV | 2026-07-24 | 69 | MEDIUM | 33.8 | 36.2% | -0.1% |
| CDNS | CADENCE DESIGN SYSTEMS INC | 2026-07-27 | 100 | HIGH | 76.3 | 55.6% | -0.3% |
| WELL | WELLTOWER INC. | 2026-07-27 | 100 | HIGH | 100.0 | 141.1% | -0.2% |
| UHS | UNIVERSAL HEALTH SERVICES INC | 2026-07-27 | 100 | HIGH | 77.0 | 46.5% | +0.0% |
| UDR | UDR, Inc. | 2026-07-27 | 100 | HIGH | 96.6 | 66.4% | +0.0% |
| PFG | PRINCIPAL FINANCIAL GROUP INC | 2026-07-27 | 99 | HIGH | 94.5 | 43.5% | +0.0% |
| CINF | CINCINNATI FINANCIAL CORP | 2026-07-27 | 95 | HIGH | 100.0 | 52.3% | +0.0% |
| NUE | NUCOR CORP | 2026-07-27 | 88 | HIGH | 86.5 | 42.0% | +0.0% |
| FFIV | F5, INC. | 2026-07-27 | 84 | HIGH | 81.2 | 49.8% | -1.2% |
| BRO | BROWN & BROWN, INC. | 2026-07-27 | 78 | HIGH | 70.1 | 51.4% | +0.6% |
| KLAC | KLA CORP | 2026-07-28 | 100 | HIGH | 96.5 | 94.6% | -0.5% |
| IQV | IQVIA HOLDINGS INC. | 2026-07-28 | 100 | HIGH | 59.1 | 54.1% | -3.6% |
| INCY | INCYTE CORP | 2026-07-28 | 100 | HIGH | 95.0 | 51.3% | -1.4% |
| HUBB | HUBBELL INC | 2026-07-28 | 100 | HIGH | 100.0 | 80.8% | +0.0% |
| HLT | Hilton Worldwide Holdings Inc. | 2026-07-28 | 100 | HIGH | 100.0 | 35.9% | +0.9% |
| EXE | EXPAND ENERGY Corp | 2026-07-28 | 100 | HIGH | 100.0 | 72.5% | -0.5% |
| ECL | ECOLAB INC. | 2026-07-28 | 100 | HIGH | 15.2 | 19.6% | -0.4% |
| CSGP | COSTAR GROUP, INC. | 2026-07-28 | 100 | HIGH | 100.0 | 82.2% | +0.5% |
| GLW | CORNING INC /NY | 2026-07-28 | 100 | HIGH | 89.2 | 89.5% | -1.0% |
| CMS | CMS ENERGY CORP | 2026-07-28 | 100 | HIGH | 100.0 | 42.4% | +1.6% |
| CNC | CENTENE CORP | 2026-07-28 | 100 | HIGH | 15.4 | 57.9% | +3.5% |
| BXP | BXP, Inc. | 2026-07-28 | 100 | HIGH | 100.0 | 90.2% | +0.8% |
| XYL | Xylem Inc. | 2026-07-28 | 100 | HIGH | 100.0 | 67.7% | +0.5% |
| WM | WASTE MANAGEMENT INC | 2026-07-28 | 100 | HIGH | 100.0 | 69.5% | -0.0% |
| V | VISA INC. | 2026-07-28 | 100 | HIGH | 62.1 | 27.2% | +0.0% |
| TER | TERADYNE, INC | 2026-07-28 | 100 | HIGH | 89.0 | 105.8% | -0.0% |
Showing top 30 of 372 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer