TickerRisk
Learn Pricing Open Scanner

Stocks With Earnings This Week (S&P 500)

These 439 S&P 500 stocks have an earnings report inside the current options window. Earnings are the single biggest scheduled catalyst for an overnight gap — implied volatility usually runs up into the report and collapses afterward, so timing matters for both premium sellers and buyers.

TickerCompanyEarningsRiskBandIV RankIV %Price Δ
SJM J M SMUCKER Co 2026-06-09 65 MEDIUM 32.2% 34.2% +2.0%
CASY CASEYS GENERAL STORES INC 2026-06-09 63 MEDIUM 0.2% 45.4% -0.1%
ORCL ORACLE CORP 2026-06-10 100 HIGH 42.1% 70.0% -8.8%
ADBE ADOBE INC. 2026-06-11 90 HIGH 90.3% 53.4% -3.1%
LEN LENNAR CORP /NEW/ 2026-06-11 62 MEDIUM 86.8% 49.0% -1.4%
JBL JABIL INC 2026-06-17 47 MEDIUM 0.2% 67.7% -4.9%
ACN Accenture plc 2026-06-18 82 HIGH 84.3% 56.3% -0.7%
KR KROGER CO 2026-06-18 27 LOW 88.1% 39.1% +2.2%
FDX FEDEX CORP 2026-06-23 35 LOW 24.6% 41.2% -0.3%
MU MICRON TECHNOLOGY INC 2026-06-24 40 LOW 20.4% 121.3% -11.1%
CCL Carnival Corp Ltd. 2026-06-24 34 LOW 58.9% 57.7% -1.4%
PAYX PAYCHEX INC 2026-06-25 84 HIGH 0.1% 40.7% +0.9%
MKC MCCORMICK & CO INC 2026-06-25 67 MEDIUM 100.0% 49.9% +0.9%
FDXF FedEx Freight Holding Company, 2026-06-25 12 LOW +6.5%
STZ CONSTELLATION BRANDS, INC. 2026-06-30 39 LOW 70.2% 40.3% +3.4%
NKE NIKE, Inc. 2026-06-30 36 LOW 74.5% 54.6% -1.0%
GIS GENERAL MILLS INC 2026-07-01 52 MEDIUM 96.5% 41.0% +2.9%
FDS FACTSET RESEARCH SYSTEMS INC 2026-07-01 41 LOW 0.1% 59.3% +0.2%
DAL DELTA AIR LINES, INC. 2026-07-09 48 MEDIUM 69.3% 49.9% -0.1%
PEP PEPSICO INC 2026-07-09 30 LOW 61.7% 28.6% -0.3%
FAST FASTENAL CO 2026-07-13 23 LOW 77.7% 35.6% -0.9%
GS GOLDMAN SACHS GROUP INC 2026-07-14 65 MEDIUM 49.1% 34.8% -4.9%
C CITIGROUP INC 2026-07-14 64 MEDIUM 58.3% 36.6% -1.8%
JPM JPMORGAN CHASE & CO 2026-07-14 51 MEDIUM 79.6% 30.8% +0.5%
BAC BANK OF AMERICA CORP /DE/ 2026-07-14 45 MEDIUM 84.1% 31.0% -0.5%
WFC WELLS FARGO & COMPANY/MN 2026-07-14 25 LOW 67.8% 32.6% +0.5%
IBKR Interactive Brokers Group, Inc 2026-07-14 22 LOW 66.3% 47.0% -2.5%
JBHT HUNT J B TRANSPORT SERVICES IN 2026-07-14 4 LOW 42.1% 44.9% +0.6%
MS MORGAN STANLEY 2026-07-15 64 MEDIUM 65.4% 34.8% -2.9%
JNJ JOHNSON & JOHNSON 2026-07-15 34 LOW 94.3% 25.6% +1.9%

Showing top 30 of 439 · See the full live scanner →

Run a full risk analysis — free

Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.

Open the Scanner →

More screeners

Browse by sector

TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer