Most Shorted S&P 500 Stocks
These 517 S&P 500 stocks carry the highest short interest as a percent of float. Heavy short interest raises the odds of a short squeeze and sharp overnight gaps — important context for options traders, since a squeeze can blow through the strikes on a short call position.
| Ticker | Company | Short % | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| CHTR | CHARTER COMMUNICATIONS, INC. / | 51.6% | 49 | MEDIUM | 34.7 | 56.1% | +0.1% |
| ONDS | Ondas Inc. | 40.6% | 100 | HIGH | 9.0 | 81.7% | +0.0% |
| SWKS | SKYWORKS SOLUTIONS, INC. | 31.4% | 43 | LOW | 30.4 | 49.6% | +4.0% |
| CPB | CAMPBELL'S Co | 27.1% | 100 | HIGH | 50.3 | 41.6% | -3.4% |
| FOXA | Fox Corp | 26.9% | 20 | LOW | 68.0 | 50.8% | -3.4% |
| ECHO | EchoStar CORP | 26.0% | 56 | MEDIUM | 58.0 | 61.0% | +0.5% |
| SPCE | Virgin Galactic Holdings, Inc | 25.7% | 57 | MEDIUM | 8.6 | 82.0% | +3.6% |
| TAP | MOLSON COORS BEVERAGE CO | 25.0% | 37 | LOW | 82.3 | 40.2% | -0.7% |
| NBIS | Nebius Group N.V. | 23.4% | 70 | HIGH | 9.7 | 86.1% | +8.0% |
| TTD | Trade Desk, Inc. | 23.0% | 100 | HIGH | 59.5 | 59.1% | -4.5% |
| OPEN | Opendoor Technologies Inc. | 20.3% | 70 | HIGH | 6.9 | 82.2% | +0.6% |
| EPAM | EPAM Systems, Inc. | 19.8% | 100 | HIGH | 51.2 | 54.1% | -2.5% |
| KEEL | Keel Infrastructure Corp. | 19.1% | 88 | HIGH | 32.8 | 106.1% | +3.6% |
| SMCI | Super Micro Computer, Inc. | 18.0% | 65 | MEDIUM | 12.5 | 74.4% | +4.6% |
| NCLH | Norwegian Cruise Line Holdings | 17.9% | 58 | MEDIUM | 38.1 | 52.6% | -0.1% |
| IT | GARTNER INC | 16.4% | 25 | LOW | 27.3 | 52.0% | -4.3% |
| MRNA | Moderna, Inc. | 16.2% | 100 | HIGH | 58.0 | 78.8% | -1.6% |
| AKAM | AKAMAI TECHNOLOGIES INC | 16.1% | 58 | MEDIUM | 33.0 | 57.7% | -2.6% |
| IP | INTERNATIONAL PAPER CO /NEW/ | 15.9% | 35 | LOW | 75.2 | 55.2% | +1.8% |
| LYV | Live Nation Entertainment, Inc | 15.6% | 95 | HIGH | 47.6 | 37.0% | -2.6% |
| KMB | KIMBERLY CLARK CORP | 15.3% | 29 | LOW | 94.4 | 38.3% | -3.7% |
| MGM | MGM Resorts International | 14.5% | 38 | LOW | 64.4 | 52.3% | +0.2% |
| PSKY | Paramount Skydance Corp | 14.5% | 87 | HIGH | 100.0 | 162.5% | -1.2% |
| RIOT | Riot Platforms, Inc. | 14.5% | 83 | HIGH | 23.1 | 83.4% | +3.9% |
| TROW | PRICE T ROWE GROUP INC | 13.6% | 2 | LOW | 20.1 | 25.7% | -1.0% |
| ARES | Ares Management Corp | 13.6% | 26 | LOW | 2.4 | 37.9% | -2.0% |
| SOFI | SoFi Technologies, Inc. | 13.5% | 53 | MEDIUM | 20.1 | 52.6% | -1.4% |
| LVS | LAS VEGAS SANDS CORP | 12.9% | 88 | HIGH | 99.1 | 64.9% | -0.3% |
| M | Macy's, Inc. | 12.9% | 74 | HIGH | 46.2 | 53.1% | +2.7% |
| BF-B | BROWN FORMAN CORP | 12.5% | 24 | LOW | 48.1 | 53.3% | -2.8% |
Showing top 30 of 517 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer