Most Shorted S&P 500 Stocks
These 509 S&P 500 stocks carry the highest short interest as a percent of float. Heavy short interest raises the odds of a short squeeze and sharp overnight gaps — important context for options traders, since a squeeze can blow through the strikes on a short call position.
| Ticker | Company | Short % | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| CHTR | CHARTER COMMUNICATIONS, INC. / | 43.6% | 72 | HIGH | 50.3 | 70.6% | -0.5% |
| SATS | SATS | 36.5% | 88 | HIGH | 0.0 | 64.5% | +12.9% |
| SWKS | SKYWORKS SOLUTIONS, INC. | 30.4% | 100 | HIGH | 50.3 | 66.7% | +1.2% |
| EPAM | EPAM Systems, Inc. | 30.3% | 100 | HIGH | 61.3 | 63.4% | -0.3% |
| CPB | CAMPBELL'S Co | 30.0% | 27 | LOW | 69.5 | 43.0% | -0.6% |
| ECHO | EchoStar CORP | 28.9% | 100 | HIGH | 57.7 | 62.6% | +0.3% |
| TAP | MOLSON COORS BEVERAGE CO | 25.3% | 85 | HIGH | 79.7 | 39.2% | -0.9% |
| IT | GARTNER INC | 24.7% | 100 | HIGH | 100.0 | 126.5% | +0.1% |
| FOXA | Fox Corp | 23.5% | 94 | HIGH | 76.2 | 56.1% | +1.6% |
| TTD | Trade Desk, Inc. | 21.1% | 100 | HIGH | 90.9 | 79.2% | -0.4% |
| NCLH | Norwegian Cruise Line Holdings | 20.9% | 85 | HIGH | 46.3 | 57.9% | +0.0% |
| SMCI | Super Micro Computer, Inc. | 20.8% | 100 | HIGH | 75.7 | 98.2% | -1.4% |
| IP | INTERNATIONAL PAPER CO /NEW/ | 18.7% | 81 | HIGH | 60.1 | 47.5% | -1.7% |
| FDS | FACTSET RESEARCH SYSTEMS INC | 17.1% | 58 | MEDIUM | 33.6 | 54.9% | +0.5% |
| WDAY | Workday, Inc. | 16.9% | 100 | HIGH | 50.4 | 69.1% | -1.1% |
| MRNA | Moderna, Inc. | 16.4% | 100 | HIGH | 83.6 | 92.6% | -0.1% |
| AKAM | AKAMAI TECHNOLOGIES INC | 15.4% | 81 | HIGH | 50.8 | 72.0% | -1.3% |
| LYV | Live Nation Entertainment, Inc | 15.2% | 100 | HIGH | 60.6 | 41.1% | +0.1% |
| MGM | MGM Resorts International | 15.2% | 79 | HIGH | 43.7 | 45.2% | +0.8% |
| CAG | CONAGRA BRANDS INC. | 15.1% | 90 | HIGH | 66.2 | 37.3% | -0.1% |
| ARES | Ares Management Corp | 14.9% | 56 | MEDIUM | 23.1 | 51.5% | -0.7% |
| TROW | PRICE T ROWE GROUP INC | 14.7% | 67 | MEDIUM | 95.8 | 34.0% | +0.0% |
| PSKY | Paramount Skydance Corp | 14.7% | 100 | HIGH | 64.4 | 67.0% | +0.5% |
| KMB | KIMBERLY CLARK CORP | 14.6% | 66 | MEDIUM | 56.3 | 33.0% | -0.6% |
| NWS | NEWS CORP | 14.3% | 80 | HIGH | 27.8 | 56.4% | +0.0% |
| DVA | DAVITA INC. | 13.8% | 100 | HIGH | 100.0 | 88.9% | +0.0% |
| CVNA | CARVANA CO. | 13.8% | 100 | HIGH | 69.8 | 78.9% | -0.2% |
| LITE | Lumentum Holdings Inc. | 13.7% | 100 | HIGH | 12.6 | 112.4% | -2.1% |
| TKO | TKO Group Holdings, Inc. | 12.8% | 100 | HIGH | 100.0 | 92.8% | +0.0% |
| LVS | LAS VEGAS SANDS CORP | 12.7% | 100 | HIGH | 56.8 | 47.0% | +5.2% |
Showing top 30 of 509 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer