Most Shorted S&P 500 Stocks
These 500 S&P 500 stocks carry the highest short interest as a percent of float. Heavy short interest raises the odds of a short squeeze and sharp overnight gaps — important context for options traders, since a squeeze can blow through the strikes on a short call position.
| Ticker | Company | Short % | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|---|
| CHTR | CHARTER COMMUNICATIONS, INC. / | 44.8% | 10 | LOW | 46.6% | 67.2% | +2.8% |
| SATS | EchoStar CORP | 36.1% | 37 | LOW | 0.1% | 91.4% | -5.8% |
| CPB | CAMPBELL'S Co | 32.6% | 20 | LOW | 83.9% | 46.4% | +0.5% |
| KLAC | KLA CORP | 28.9% | 35 | LOW | 66.1% | 66.5% | -8.2% |
| SWKS | SKYWORKS SOLUTIONS, INC. | 25.8% | 47 | MEDIUM | 76.0% | 57.9% | -7.9% |
| IT | GARTNER INC | 24.2% | 23 | LOW | 34.0% | 53.2% | -0.0% |
| TTD | Trade Desk, Inc. | 21.1% | 72 | HIGH | 0.1% | 76.0% | -5.0% |
| MGM | MGM Resorts International | 20.5% | 32 | LOW | 13.2% | 34.6% | -0.9% |
| TAP | MOLSON COORS BEVERAGE CO | 19.7% | 26 | LOW | 0.0% | 30.1% | +1.5% |
| FDS | FACTSET RESEARCH SYSTEMS INC | 18.1% | 42 | LOW | 0.1% | 59.3% | +0.2% |
| SMCI | Super Micro Computer, Inc. | 18.1% | 65 | MEDIUM | 0.1% | 84.2% | -9.4% |
| MRNA | Moderna, Inc. | 17.9% | 48 | MEDIUM | 52.8% | 80.3% | -7.8% |
| NWS | NEWS CORP | 17.7% | 24 | LOW | 65.4% | 48.4% | +1.3% |
| NCLH | Norwegian Cruise Line Holdings | 17.6% | 24 | LOW | 40.0% | 53.8% | -1.8% |
| DVA | DAVITA INC. | 17.3% | 100 | HIGH | 32.9% | 38.0% | +0.0% |
| FOXA | Fox Corp | 16.5% | 2 | LOW | 66.8% | 36.6% | +1.8% |
| HPQ | HP INC | 15.3% | 23 | LOW | 81.1% | 53.4% | -2.5% |
| WDAY | Workday, Inc. | 15.2% | 23 | LOW | 0.0% | 59.3% | -1.8% |
| PSKY | Paramount Skydance Corp | 15.1% | 30 | LOW | 0.2% | 77.6% | -4.0% |
| IP | INTERNATIONAL PAPER CO /NEW/ | 15.0% | 28 | LOW | 60.3% | 47.5% | -1.0% |
| ARES | Ares Management Corp | 14.8% | 39 | LOW | 0.1% | 51.8% | -3.4% |
| AKAM | AKAMAI TECHNOLOGIES INC | 14.7% | 47 | MEDIUM | 38.4% | 58.9% | -5.6% |
| KMB | KIMBERLY CLARK CORP | 14.6% | 53 | MEDIUM | 0.1% | 28.4% | +4.5% |
| TKO | TKO Group Holdings, Inc. | 14.3% | 8 | LOW | 0.1% | 38.4% | -1.2% |
| NTAP | NetApp, Inc. | 14.0% | 61 | MEDIUM | 45.6% | 50.2% | -5.9% |
| CVNA | CARVANA CO. | 13.7% | 25 | LOW | 0.1% | 76.2% | +0.7% |
| LYV | Live Nation Entertainment, Inc | 13.7% | 4 | LOW | 41.1% | 35.0% | +0.1% |
| TROW | PRICE T ROWE GROUP INC | 13.6% | 0 | LOW | 0.1% | 27.3% | +0.3% |
| LITE | Lumentum Holdings Inc. | 13.0% | 42 | LOW | 0.1% | 108.4% | -6.3% |
| RVTY | REVVITY, INC. | 12.8% | 46 | MEDIUM | 49.2% | 44.4% | -3.9% |
Showing top 30 of 500 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer