TickerRisk
Learn Pricing Open Scanner

Lowest Risk Stocks for Selling Premium (S&P 500)

These 546 S&P 500 stocks have the lowest TickerRisk risk score — no imminent earnings, minimal legal or SEC activity and quiet news flow. A low risk score is the cleanest backdrop for selling option premium, though you should still confirm IV Rank is high enough to make the trade worthwhile.

TickerCompanyRiskBandIV RankIV %Price Δ
PSCX PSCX 0 LOW +0.1%
LQD LQD 2 LOW 100.0 13.1% -0.0%
IBB IBB 2 LOW 0.0 14.8% -0.1%
XLF XLF 2 LOW 71.6 20.4% +0.0%
HYG HYG 2 LOW 100.0 22.9% +0.0%
GLD SPDR GOLD TRUST 4 LOW 5.3 24.7% +0.0%
IWM IWM 4 LOW 6.3 21.4% +0.1%
KWEB KWEB 6 LOW 90.3 42.6% +0.1%
AXP AMERICAN EXPRESS CO 8 LOW 39.3 32.1% -0.9%
ITB ITB 8 LOW 51.4 34.4% +0.0%
XBI XBI 8 LOW 82.4 37.1% +0.1%
FXI FXI 8 LOW 74.8 31.0% +0.4%
UNP UNION PACIFIC CORP 9 LOW 69.1 29.2% -1.5%
FDX FEDEX CORP 10 LOW 19.4 36.7% +0.3%
XLE XLE 12 LOW 86.1 30.1% -0.4%
QQQ INVESCO QQQ TRUST, SERIES 1 12 LOW 11.0 27.7% +0.1%
FDXF FedEx Freight Holding Company, 14 LOW 85.3 53.4% -0.0%
KRE KRE 14 LOW 91.0 40.1% +0.3%
GDX GDX 14 LOW 39.5 48.1% +0.0%
CASY CASEYS GENERAL STORES INC 18 LOW 86.3 44.6% -0.2%
SLV iShares Silver Trust 18 LOW 17.9 46.2% -0.1%
WSM WILLIAMS SONOMA INC 18 LOW 91.4 49.9% +0.0%
HRL HORMEL FOODS CORP /DE/ 20 LOW 60.0 38.6% +0.0%
BF-B BROWN FORMAN CORP 20 LOW 49.1 53.6% +0.0%
TLT TLT 20 LOW 65.0 11.6% +0.0%
FCX FREEPORT-MCMORAN INC 21 LOW 40.9 53.4% +0.5%
AES AES CORP 21 LOW 1.4 6.3% +0.3%
ARKK ARKK 23 LOW 95.5 54.1% +0.7%
BRK-B BERKSHIRE HATHAWAY INC 24 LOW 48.6 19.2% +0.0%
PEP PEPSICO INC 24 LOW 46.1 25.9% -0.1%

Showing top 30 of 546 · See the full live scanner →

Run a full risk analysis — free

Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.

Open the Scanner →

More screeners

Browse by sector

TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer