Lowest Risk Stocks for Selling Premium (S&P 500)
These 556 S&P 500 stocks have the lowest TickerRisk risk score — no imminent earnings, minimal legal or SEC activity and quiet news flow. A low risk score is the cleanest backdrop for selling option premium, though you should still confirm IV Rank is high enough to make the trade worthwhile.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | 0 | LOW | 6.9 | 14.2% | -0.3% |
| IWM | IWM | 0 | LOW | 2.8 | 17.6% | +0.3% |
| PSCX | PSCX | 0 | LOW | — | — | +0.0% |
| LQD | LQD | 0 | LOW | 62.3 | 9.8% | +0.0% |
| XLE | XLE | 0 | LOW | 40.6 | 26.5% | -0.9% |
| XLK | XLK | 1 | LOW | 41.5 | 27.1% | +0.8% |
| XLF | XLF | 1 | LOW | 80.9 | 27.8% | -0.6% |
| GLD | SPDR GOLD TRUST | 2 | LOW | 6.1 | 26.3% | -1.0% |
| TROW | PRICE T ROWE GROUP INC | 2 | LOW | 20.1 | 25.7% | -1.0% |
| GRMN | GARMIN LTD | 3 | LOW | 22.4 | 28.6% | -0.1% |
| WRB | BERKLEY W R CORP | 6 | LOW | 49.5 | 28.1% | -1.0% |
| IDXX | IDEXX LABORATORIES INC /DE | 6 | LOW | 20.3 | 35.8% | +0.9% |
| DHI | HORTON D R INC /DE/ | 7 | LOW | 36.7 | 38.3% | -1.2% |
| SOXX | SOXX | 7 | LOW | 25.2 | 42.9% | +3.6% |
| EXPD | EXPEDITORS INTERNATIONAL OF WA | 8 | LOW | 20.4 | 26.7% | +0.9% |
| IBB | IBB | 8 | LOW | 49.0 | 29.1% | -0.5% |
| ITB | ITB | 8 | LOW | 48.0 | 33.6% | +1.1% |
| XOP | XOP | 8 | LOW | 74.5 | 39.7% | -0.9% |
| FXI | FXI | 8 | LOW | 97.9 | 35.8% | +1.7% |
| HYG | HYG | 8 | LOW | 2.3 | 5.4% | +0.1% |
| USB | US BANCORP \DE\ | 8 | LOW | 48.8 | 26.0% | +0.3% |
| MRSH | MARSH & MCLENNAN COMPANIES, IN | 10 | LOW | 56.4 | 31.2% | -1.4% |
| XBI | XBI | 10 | LOW | 63.4 | 34.5% | -0.3% |
| CLX | CLOROX CO /DE/ | 11 | LOW | 53.7 | 37.9% | -1.4% |
| SCHW | SCHWAB CHARLES CORP | 11 | LOW | 65.5 | 32.1% | -1.0% |
| VMRK | VIVMARK RESIDENTIAL | 11 | LOW | 81.0 | 37.7% | +0.6% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | 12 | LOW | 35.6 | 37.0% | +1.9% |
| QQQ | INVESCO QQQ TRUST, SERIES 1 | 12 | LOW | 6.5 | 20.5% | +0.3% |
| FITB | FIFTH THIRD BANCORP | 12 | LOW | 6.6 | 30.3% | -0.0% |
| FERG | Ferguson Enterprises Inc. /DE/ | 12 | LOW | 38.9 | 36.8% | +2.3% |
Showing top 30 of 556 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer