Top Losers Today (S&P 500)
These are the 535 biggest S&P 500 decliners in the latest session, each with its options risk score and IV Rank. Big down days spike implied volatility — sometimes creating premium-selling opportunities once the catalyst has passed, and sometimes signalling more downside to come.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| TQQQ | TQQQ | 2 | LOW | 96.4% | 74.4% | -12.5% |
| FSLR | FIRST SOLAR, INC. | 50 | MEDIUM | 52.8% | 76.0% | -11.4% |
| MU | MICRON TECHNOLOGY INC | 40 | LOW | 20.4% | 121.3% | -11.1% |
| QCOM | QUALCOMM INC/DE | 42 | LOW | 84.2% | 83.6% | -9.9% |
| SNDK | Sandisk Corp | 58 | MEDIUM | 0.3% | 138.3% | -9.9% |
| WDC | WESTERN DIGITAL CORP | 37 | LOW | 99.9% | 115.7% | -9.8% |
| INTC | INTEL CORP | 77 | HIGH | 61.6% | 86.3% | -9.7% |
| TER | TERADYNE, INC | 100 | HIGH | 60.2% | 82.8% | -9.4% |
| SMCI | Super Micro Computer, Inc. | 65 | MEDIUM | 0.1% | 84.2% | -9.4% |
| FCX | FREEPORT-MCMORAN INC | 40 | LOW | 55.4% | 60.8% | -9.3% |
| AMD | ADVANCED MICRO DEVICES INC | 46 | MEDIUM | 16.6% | 74.9% | -9.3% |
| ORCL | ORACLE CORP | 100 | HIGH | 42.1% | 70.0% | -8.8% |
| COHR | COHERENT CORP. | 39 | LOW | 0.1% | 100.0% | -8.7% |
| SOXX | SOXX | 18 | LOW | 44.9% | 59.6% | -8.7% |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 92 | HIGH | 100.0% | 71.0% | -8.7% |
| GDX | GDX | 2 | LOW | 47.0% | 52.4% | -8.6% |
| LRCX | LAM RESEARCH CORP | 24 | LOW | 79.7% | 69.7% | -8.5% |
| GLW | CORNING INC /NY | 9 | LOW | 79.4% | 81.4% | -8.5% |
| AMAT | APPLIED MATERIALS INC /DE | 16 | LOW | 62.4% | 62.7% | -8.2% |
| KLAC | KLA CORP | 35 | LOW | 66.1% | 66.5% | -8.2% |
| SWKS | SKYWORKS SOLUTIONS, INC. | 47 | MEDIUM | 76.0% | 57.9% | -7.9% |
| SLV | iShares Silver Trust | 7 | LOW | 15.0% | 42.2% | -7.9% |
| MRNA | Moderna, Inc. | 48 | MEDIUM | 52.8% | 80.3% | -7.8% |
| Q | Qnity Electronics, Inc. | 38 | LOW | 0.1% | 63.9% | -7.7% |
| SMH | SMH | 36 | LOW | 90.8% | 58.5% | -7.7% |
| CDNS | CADENCE DESIGN SYSTEMS INC | 87 | HIGH | 63.1% | 49.9% | -7.7% |
| ON | ON SEMICONDUCTOR CORP | 59 | MEDIUM | 100.0% | 79.0% | -7.7% |
| NEM | NEWMONT Corp /DE/ | 39 | LOW | 54.5% | 51.6% | -7.7% |
| CIEN | CIENA CORP | 100 | HIGH | 0.6% | 143.4% | -7.6% |
| HPE | Hewlett Packard Enterprise Co | 20 | LOW | 27.6% | 68.1% | -7.3% |
Showing top 30 of 535 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer