Top Losers Today (S&P 500)
These are the 556 biggest S&P 500 decliners in the latest session, each with its options risk score and IV Rank. Big down days spike implied volatility — sometimes creating premium-selling opportunities once the catalyst has passed, and sometimes signalling more downside to come.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| FICO | FAIR ISAAC CORP | 100 | HIGH | 11.6 | 53.8% | -16.5% |
| ADSK | Autodesk, Inc. | 100 | HIGH | 100.0 | 64.5% | -8.6% |
| EFX | EQUIFAX INC | 100 | HIGH | 56.4 | 47.5% | -6.4% |
| PTC | PTC INC. | 65 | MEDIUM | 83.0 | 56.1% | -5.8% |
| TSLA | Tesla, Inc. | 99 | HIGH | 9.7 | 46.9% | -5.5% |
| SNPS | SYNOPSYS INC | 94 | HIGH | 16.9 | 50.2% | -5.4% |
| ADBE | ADOBE INC. | 100 | HIGH | 75.7 | 51.0% | -5.3% |
| DASH | DoorDash, Inc. | 45 | MEDIUM | 19.6 | 45.8% | -5.0% |
| NFLX | NETFLIX INC | 100 | HIGH | 61.5 | 45.4% | -4.8% |
| ALB | ALBEMARLE CORP | 68 | MEDIUM | 7.3 | 51.1% | -4.8% |
| WDAY | Workday, Inc. | 54 | MEDIUM | 15.9 | 52.6% | -4.6% |
| TTD | Trade Desk, Inc. | 100 | HIGH | 59.5 | 59.1% | -4.5% |
| PLTR | Palantir Technologies Inc. | 46 | MEDIUM | 36.6 | 51.1% | -4.4% |
| VEEV | VEEVA SYSTEMS INC | 30 | LOW | 3.7 | 42.9% | -4.3% |
| IT | GARTNER INC | 25 | LOW | 27.3 | 52.0% | -4.3% |
| AXON | AXON ENTERPRISE, INC. | 100 | HIGH | 42.8 | 58.8% | -4.2% |
| TYL | TYLER TECHNOLOGIES INC | 87 | HIGH | 54.9 | 50.2% | -4.0% |
| CDNS | CADENCE DESIGN SYSTEMS INC | 97 | HIGH | 56.3 | 47.9% | -3.9% |
| INTU | INTUIT INC. | 88 | HIGH | 36.5 | 50.3% | -3.8% |
| KMB | KIMBERLY CLARK CORP | 29 | LOW | 94.4 | 38.3% | -3.7% |
| COIN | Coinbase Global, Inc. | 62 | MEDIUM | 21.0 | 67.6% | -3.6% |
| ROP | ROPER TECHNOLOGIES INC | 44 | LOW | 61.2 | 39.4% | -3.6% |
| APA | APA Corp | 34 | LOW | 33.5 | 51.9% | -3.5% |
| FOXA | Fox Corp | 40 | LOW | 68.0 | 50.8% | -3.4% |
| BR | BROADRIDGE FINANCIAL SOLUTIONS | 68 | MEDIUM | 34.0 | 37.9% | -3.4% |
| CPB | CAMPBELL'S Co | 100 | HIGH | 50.3 | 41.6% | -3.4% |
| FOX | Fox Corp | 68 | MEDIUM | 66.8 | 58.4% | -3.4% |
| DOW | DOW INC. | 100 | HIGH | 51.8 | 55.2% | -3.2% |
| TMUS | T-Mobile US, Inc. | 87 | HIGH | 100.0 | 43.7% | -3.1% |
| ACN | Accenture plc | 81 | HIGH | 72.5 | 52.1% | -3.0% |
Showing top 30 of 556 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer