Most Expensive Options by IV % (S&P 500)
These 544 S&P 500 stocks have the highest absolute implied volatility (IV %) right now — the priciest options in dollar terms. High IV often clusters around earnings, FDA decisions and other binary catalysts, so always check the risk score before selling premium here.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| TECH | BIO-TECHNE Corp | 100 | HIGH | 100.0 | 171.5% | +0.2% |
| HCA | HCA Healthcare, Inc. | 100 | HIGH | 100.0 | 160.7% | -0.9% |
| ZBRA | ZEBRA TECHNOLOGIES CORP | 100 | HIGH | 100.0 | 158.4% | +0.1% |
| BBY | BEST BUY CO INC | 100 | HIGH | 100.0 | 152.5% | +0.5% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | 100 | HIGH | 100.0 | 144.5% | -1.9% |
| WELL | WELLTOWER INC. | 100 | HIGH | 100.0 | 141.1% | -0.2% |
| FLEX | FLEX LTD. | 100 | HIGH | 100.0 | 138.2% | -0.7% |
| SNDK | Sandisk Corp | 100 | HIGH | 23.5 | 133.6% | -1.3% |
| APTV | Aptiv PLC | 100 | HIGH | 100.0 | 131.2% | +0.6% |
| IT | GARTNER INC | 100 | HIGH | 100.0 | 126.5% | +0.1% |
| CRL | CHARLES RIVER LABORATORIES INT | 100 | HIGH | 100.0 | 126.3% | -3.7% |
| BDX | BECTON DICKINSON & CO | 100 | HIGH | 100.0 | 118.0% | -0.4% |
| FSLR | FIRST SOLAR, INC. | 100 | HIGH | 100.0 | 114.8% | +0.8% |
| LITE | Lumentum Holdings Inc. | 100 | HIGH | 12.6 | 112.4% | -2.1% |
| VTRS | Viatris Inc | 100 | HIGH | 100.0 | 108.1% | +0.1% |
| STX | Seagate Technology Holdings pl | 100 | HIGH | 44.0 | 106.6% | -0.6% |
| IONQ | IonQ, Inc. | 100 | HIGH | 100.0 | 106.6% | -0.1% |
| TER | TERADYNE, INC | 100 | HIGH | 89.0 | 105.8% | -0.0% |
| COHR | COHERENT CORP. | 100 | HIGH | 45.2 | 105.3% | -1.3% |
| WDC | WESTERN DIGITAL CORP | 100 | HIGH | 81.1 | 104.6% | -0.9% |
| GD | GENERAL DYNAMICS CORP | 100 | HIGH | 100.0 | 103.5% | -0.2% |
| CIEN | CIENA CORP | 88 | HIGH | 28.5 | 101.0% | -0.5% |
| MRVL | Marvell Technology, Inc. | 80 | HIGH | 81.8 | 99.8% | -1.9% |
| TDG | TransDigm Group INC | 100 | HIGH | 100.0 | 99.5% | +0.0% |
| UVXY | ProShares Trust II | 65 | MEDIUM | 44.9 | 98.7% | -0.6% |
| SMCI | Super Micro Computer, Inc. | 100 | HIGH | 75.7 | 98.2% | -1.4% |
| EME | EMCOR Group, Inc. | 100 | HIGH | 100.0 | 97.5% | +0.0% |
| MU | MICRON TECHNOLOGY INC | 100 | HIGH | 26.9 | 97.4% | -2.4% |
| INTC | INTEL CORP | 95 | HIGH | 70.7 | 95.9% | -1.1% |
| KLAC | KLA CORP | 100 | HIGH | 96.5 | 94.6% | -0.5% |
Showing top 30 of 544 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer