Most Expensive Options by IV % (S&P 500)
These 554 S&P 500 stocks have the highest absolute implied volatility (IV %) right now — the priciest options in dollar terms. High IV often clusters around earnings, FDA decisions and other binary catalysts, so always check the risk score before selling premium here.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| PSKY | Paramount Skydance Corp | 84 | HIGH | 100.0 | 162.5% | -1.2% |
| MSTU | MSTU | 75 | HIGH | 35.8 | 139.7% | -1.6% |
| KEEL | Keel Infrastructure Corp. | 91 | HIGH | 32.8 | 106.1% | +3.6% |
| AMC | AMC ENTERTAINMENT HOLDINGS, IN | 100 | HIGH | 23.6 | 94.4% | +3.9% |
| UVXY | ProShares Trust II | 50 | MEDIUM | 39.0 | 91.5% | +0.5% |
| NBIS | Nebius Group N.V. | 73 | HIGH | 9.7 | 86.1% | +8.0% |
| RIOT | Riot Platforms, Inc. | 83 | HIGH | 23.1 | 83.4% | +3.9% |
| T | AT&T INC. | 78 | HIGH | 100.0 | 83.3% | -1.9% |
| KVUE | Kenvue Inc. | 64 | MEDIUM | 96.1 | 82.8% | -1.1% |
| OPEN | Opendoor Technologies Inc. | 70 | HIGH | 6.9 | 82.2% | +0.6% |
| SPCE | Virgin Galactic Holdings, Inc | 57 | MEDIUM | 8.6 | 82.0% | +3.6% |
| ONDS | Ondas Inc. | 100 | HIGH | 9.0 | 81.7% | +0.0% |
| EQT | EQT Corp | 63 | MEDIUM | 100.0 | 81.5% | -1.5% |
| MRNA | Moderna, Inc. | 100 | HIGH | 58.0 | 78.8% | -1.6% |
| SNDK | Sandisk Corp | 67 | MEDIUM | 12.2 | 78.3% | +12.3% |
| IONQ | IonQ, Inc. | 64 | MEDIUM | 67.7 | 77.2% | +0.4% |
| SMCI | Super Micro Computer, Inc. | 60 | MEDIUM | 12.5 | 74.4% | +4.6% |
| STX | Seagate Technology Holdings pl | 94 | HIGH | 22.7 | 72.8% | +6.8% |
| LITE | Lumentum Holdings Inc. | 100 | HIGH | 1.1 | 72.5% | +4.0% |
| COHR | COHERENT CORP. | 64 | MEDIUM | 5.2 | 72.0% | +6.5% |
| WDC | WESTERN DIGITAL CORP | 79 | HIGH | 39.3 | 68.8% | +6.1% |
| INTC | INTEL CORP | 50 | MEDIUM | 28.4 | 68.8% | +4.7% |
| COIN | Coinbase Global, Inc. | 65 | MEDIUM | 21.0 | 67.6% | -3.6% |
| TER | TERADYNE, INC | 98 | HIGH | 36.3 | 67.3% | +5.4% |
| MU | MICRON TECHNOLOGY INC | 96 | HIGH | 13.7 | 66.8% | +6.6% |
| NWS | NEWS CORP | 91 | HIGH | 33.9 | 66.5% | -2.4% |
| FCX | FREEPORT-MCMORAN INC | 82 | HIGH | 64.9 | 65.7% | +0.2% |
| NWSA | NEWS CORP | 58 | MEDIUM | 57.5 | 65.6% | -1.8% |
| NOK | NOKIA CORP | 52 | MEDIUM | 53.2 | 65.6% | +3.2% |
| LRCX | LAM RESEARCH CORP | 55 | MEDIUM | 46.1 | 65.2% | +5.0% |
Showing top 30 of 554 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer