Most Expensive Options by IV % (S&P 500)
These 534 S&P 500 stocks have the highest absolute implied volatility (IV %) right now — the priciest options in dollar terms. High IV often clusters around earnings, FDA decisions and other binary catalysts, so always check the risk score before selling premium here.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| FITB | FIFTH THIRD BANCORP | 19 | LOW | 98.2% | 233.6% | +0.5% |
| CIEN | CIENA CORP | 100 | HIGH | 0.6% | 143.4% | -7.6% |
| SNDK | Sandisk Corp | 58 | MEDIUM | 0.3% | 138.3% | -9.9% |
| MU | MICRON TECHNOLOGY INC | 40 | LOW | 20.4% | 121.3% | -11.1% |
| IWM | IWM | 0 | LOW | 100.0% | 116.6% | -3.1% |
| WDC | WESTERN DIGITAL CORP | 37 | LOW | 99.9% | 115.7% | -9.8% |
| LITE | Lumentum Holdings Inc. | 42 | LOW | 0.1% | 108.4% | -6.3% |
| UVXY | ProShares Trust II | 0 | LOW | 52.4% | 108.0% | +9.6% |
| COHR | COHERENT CORP. | 39 | LOW | 0.1% | 100.0% | -8.7% |
| DELL | Dell Technologies Inc. | 71 | HIGH | 56.8% | 99.0% | -4.7% |
| SATS | EchoStar CORP | 37 | LOW | 0.1% | 91.4% | -5.8% |
| STX | Seagate Technology Holdings pl | 28 | LOW | 77.4% | 91.1% | -7.2% |
| CAT | CATERPILLAR INC | 39 | LOW | 83.3% | 89.5% | -3.7% |
| INTC | INTEL CORP | 77 | HIGH | 61.6% | 86.3% | -9.7% |
| SQQQ | SQQQ | 0 | LOW | 100.0% | 84.7% | +12.1% |
| SMCI | Super Micro Computer, Inc. | 65 | MEDIUM | 0.1% | 84.2% | -9.4% |
| QCOM | QUALCOMM INC/DE | 42 | LOW | 84.2% | 83.6% | -9.9% |
| TER | TERADYNE, INC | 100 | HIGH | 60.2% | 82.8% | -9.4% |
| GLW | CORNING INC /NY | 9 | LOW | 79.4% | 81.4% | -8.5% |
| MRNA | Moderna, Inc. | 48 | MEDIUM | 52.8% | 80.3% | -7.8% |
| ON | ON SEMICONDUCTOR CORP | 59 | MEDIUM | 100.0% | 79.0% | -7.7% |
| PSKY | Paramount Skydance Corp | 30 | LOW | 0.2% | 77.6% | -4.0% |
| CVNA | CARVANA CO. | 25 | LOW | 0.1% | 76.2% | +0.7% |
| COIN | Coinbase Global, Inc. | 25 | LOW | 0.1% | 76.2% | -6.8% |
| TTD | Trade Desk, Inc. | 72 | HIGH | 0.1% | 76.0% | -5.0% |
| FSLR | FIRST SOLAR, INC. | 47 | MEDIUM | 52.8% | 76.0% | -11.4% |
| AMD | ADVANCED MICRO DEVICES INC | 46 | MEDIUM | 16.6% | 74.9% | -9.3% |
| TQQQ | TQQQ | 2 | LOW | 96.4% | 74.4% | -12.5% |
| VRT | Vertiv Holdings Co | 13 | LOW | 0.1% | 74.4% | -5.8% |
| NOW | ServiceNow, Inc. | 20 | LOW | 68.4% | 72.8% | -5.7% |
Showing top 30 of 534 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer