Top Gainers Today (S&P 500)
These are the 592 biggest S&P 500 gainers in the latest session, each shown with its options risk score and IV Rank. A sharp gain often pumps implied volatility — check whether there's a real catalyst behind the move before chasing it with options.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| MPWR | MONOLITHIC POWER SYSTEMS, INC. | 88 | HIGH | 21.1 | 63.1% | +16.6% |
| COHR | COHERENT CORP. | 100 | HIGH | 19.0 | 80.5% | +16.0% |
| AMD | ADVANCED MICRO DEVICES INC | 100 | HIGH | 8.8 | 61.8% | +13.7% |
| RDW | Redwire Corp | 100 | HIGH | 34.6 | 81.2% | +13.2% |
| FLEX | FLEX LTD. | 75 | HIGH | 56.9 | 78.1% | +12.5% |
| ONDS | Ondas Inc. | 100 | HIGH | 20.6 | 96.0% | +12.0% |
| TER | TERADYNE, INC | 92 | HIGH | 40.7 | 73.8% | +11.8% |
| BE | Bloom Energy Corp | 70 | HIGH | 47.8 | 87.6% | +11.3% |
| FERG | Ferguson Enterprises Inc. /DE/ | 36 | LOW | 8.5 | 33.1% | +11.2% |
| AMAT | APPLIED MATERIALS INC /DE | 46 | MEDIUM | 15.7 | 62.3% | +11.0% |
| LYTE | LYTE | 52 | MEDIUM | 49.9 | 74.6% | +10.7% |
| KORU | KORU | 75 | HIGH | 24.9 | 140.6% | +10.7% |
| LITE | Lumentum Holdings Inc. | 100 | HIGH | 4.2 | 79.7% | +10.5% |
| UTI | UNIVERSAL TECHNICAL INSTITUTE | 100 | HIGH | 42.1 | 66.8% | +10.4% |
| CIEN | CIENA CORP | 100 | HIGH | 26.8 | 89.5% | +10.4% |
| IONQ | IonQ, Inc. | 100 | HIGH | 65.5 | 74.8% | +10.1% |
| NRG | NRG ENERGY, INC. | 50 | MEDIUM | 41.5 | 53.8% | +10.1% |
| CEG | Constellation Energy Corp | 48 | MEDIUM | 26.3 | 49.7% | +10.0% |
| TSLL | TSLL | 50 | MEDIUM | 16.1 | 85.5% | +9.9% |
| TQQQ | TQQQ | 28 | LOW | 50.8 | 69.4% | +9.9% |
| CRDO | Credo Technology Group Holding | 100 | HIGH | 44.7 | 98.0% | +9.8% |
| LRCX | LAM RESEARCH CORP | 100 | HIGH | 24.5 | 62.7% | +9.7% |
| MRVL | Marvell Technology, Inc. | 100 | HIGH | 36.6 | 74.2% | +9.6% |
| RKLB | Rocket Lab Corp | 100 | HIGH | 37.2 | 81.4% | +9.5% |
| STX | Seagate Technology Holdings pl | 88 | HIGH | 16.9 | 81.1% | +9.3% |
| WDC | WESTERN DIGITAL CORP | 100 | HIGH | 30.5 | 77.2% | +9.2% |
| FIX | COMFORT SYSTEMS USA INC | 61 | MEDIUM | 25.2 | 68.7% | +9.1% |
| PWR | QUANTA SERVICES, INC. | 40 | LOW | 69.2 | 53.1% | +9.1% |
| KLAC | KLA CORP | 64 | MEDIUM | 38.8 | 61.1% | +9.0% |
| GLW | CORNING INC /NY | 28 | LOW | 38.2 | 62.4% | +9.0% |
Showing top 30 of 592 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer