Top Gainers Today (S&P 500)
These are the 535 biggest S&P 500 gainers in the latest session, each shown with its options risk score and IV Rank. A sharp gain often pumps implied volatility — check whether there's a real catalyst behind the move before chasing it with options.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| SQQQ | SQQQ | 0 | LOW | 100.0% | 84.7% | +12.1% |
| UVXY | ProShares Trust II | 0 | LOW | 52.4% | 108.0% | +9.6% |
| FDXF | FedEx Freight Holding Company, | 12 | LOW | — | — | +6.5% |
| VXX | BARCLAYS BANK PLC | 44 | LOW | 56.6% | 72.8% | +6.1% |
| KVUE | Kenvue Inc. | 4 | LOW | 0.1% | 29.0% | +4.9% |
| ALL | ALLSTATE CORP | 23 | LOW | 53.7% | 28.7% | +4.9% |
| CLX | CLOROX CO /DE/ | 7 | LOW | 49.0% | 35.8% | +4.8% |
| EG | EVEREST GROUP, LTD. | 23 | LOW | 22.3% | 25.0% | +4.7% |
| PGR | PROGRESSIVE CORP/OH/ | 29 | LOW | 70.4% | 29.0% | +4.6% |
| KMB | KIMBERLY CLARK CORP | 53 | MEDIUM | 0.1% | 28.4% | +4.5% |
| PODD | INSULET CORP | 63 | MEDIUM | 58.8% | 51.1% | +4.5% |
| CI | Cigna Group | 47 | MEDIUM | 19.6% | 30.1% | +4.1% |
| PG | PROCTER & GAMBLE Co | 20 | LOW | 60.1% | 23.4% | +4.0% |
| CB | Chubb Ltd | 26 | LOW | 67.2% | 22.2% | +4.0% |
| CMG | CHIPOTLE MEXICAN GRILL INC | 100 | HIGH | 29.8% | 39.7% | +3.8% |
| CL | COLGATE PALMOLIVE CO | 34 | LOW | 69.3% | 27.9% | +3.7% |
| EXPE | Expedia Group, Inc. | 37 | LOW | 30.9% | 47.4% | +3.6% |
| ERIE | ERIE INDEMNITY CO | 24 | LOW | 0.0% | 37.0% | +3.5% |
| VTR | Ventas, Inc. | 79 | HIGH | 63.9% | 23.6% | +3.4% |
| STZ | CONSTELLATION BRANDS, INC. | 39 | LOW | 70.2% | 40.3% | +3.4% |
| INVH | Invitation Homes Inc. | 11 | LOW | 0.2% | 34.2% | +3.4% |
| GL | GLOBE LIFE INC. | 26 | LOW | 33.6% | 24.4% | +3.4% |
| TRV | TRAVELERS COMPANIES, INC. | 20 | LOW | 72.4% | 25.1% | +3.4% |
| ACGL | ARCH CAPITAL GROUP LTD. | 54 | MEDIUM | 73.0% | 26.8% | +3.2% |
| UNP | UNION PACIFIC CORP | 22 | LOW | 76.4% | 30.6% | +3.1% |
| DRI | DARDEN RESTAURANTS INC | 52 | MEDIUM | 0.2% | 39.8% | +3.1% |
| LH | LABCORP HOLDINGS INC. | 62 | MEDIUM | 43.7% | 26.0% | +3.1% |
| COO | COOPER COMPANIES, INC. | 70 | HIGH | 39.2% | 36.9% | +3.1% |
| SYY | SYSCO CORP | 28 | LOW | 22.0% | 25.9% | +3.1% |
| WELL | WELLTOWER INC. | 33 | LOW | 84.0% | 29.1% | +3.0% |
Showing top 30 of 535 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer