Top Gainers Today (S&P 500)
These are the 546 biggest S&P 500 gainers in the latest session, each shown with its options risk score and IV Rank. A sharp gain often pumps implied volatility — check whether there's a real catalyst behind the move before chasing it with options.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| ROL | ROLLINS INC | 100 | HIGH | 93.7 | 55.4% | +16.3% |
| SATS | SATS | 88 | HIGH | 0.0 | 64.5% | +12.9% |
| LVS | LAS VEGAS SANDS CORP | 100 | HIGH | 56.8 | 47.0% | +5.2% |
| TSLA | Tesla, Inc. | 100 | HIGH | 11.0 | 48.5% | +4.2% |
| CNC | CENTENE CORP | 100 | HIGH | 15.4 | 57.9% | +3.5% |
| T | AT&T INC. | 36 | LOW | 68.5 | 32.4% | +3.2% |
| TXN | TEXAS INSTRUMENTS INC | 100 | HIGH | 84.7 | 61.8% | +3.1% |
| FOX | Fox Corp | 100 | HIGH | 100.0 | 71.2% | +3.0% |
| ADM | Archer-Daniels-Midland Co | 31 | LOW | 92.5 | 37.4% | +2.9% |
| CBOE | Cboe Global Markets, Inc. | 94 | HIGH | 80.8 | 41.3% | +2.7% |
| GNRC | GENERAC HOLDINGS INC. | 100 | HIGH | 90.8 | 72.2% | +2.6% |
| ATO | ATMOS ENERGY CORP | 100 | HIGH | 100.0 | 49.3% | +2.6% |
| AEP | AMERICAN ELECTRIC POWER CO INC | 36 | LOW | 64.5 | 24.2% | +2.3% |
| LUV | SOUTHWEST AIRLINES CO | 100 | HIGH | 43.2 | 50.5% | +2.2% |
| STLD | STEEL DYNAMICS INC | 100 | HIGH | 90.0 | 49.9% | +2.2% |
| Q | Qnity Electronics, Inc. | 100 | HIGH | 88.7 | 82.8% | +2.1% |
| LII | LENNOX INTERNATIONAL INC | 85 | HIGH | 96.6 | 45.9% | +2.0% |
| TDY | TELEDYNE TECHNOLOGIES INC | 77 | HIGH | 100.0 | 61.8% | +2.0% |
| EVRG | Evergy, Inc. | 82 | HIGH | 65.5 | 29.7% | +1.9% |
| ALLE | Allegion plc | 76 | HIGH | 100.0 | 72.3% | +1.9% |
| AEE | AMEREN CORP | 100 | HIGH | 100.0 | 52.6% | +1.9% |
| HONA | Honeywell Aerospace Inc. | 63 | MEDIUM | 96.5 | 53.6% | +1.8% |
| BLK | BlackRock, Inc. | 33 | LOW | 16.8 | 23.2% | +1.8% |
| AWK | American Water Works Company, | 63 | MEDIUM | 100.0 | 48.9% | +1.8% |
| CMS | CMS ENERGY CORP | 100 | HIGH | 100.0 | 42.4% | +1.6% |
| FOXA | Fox Corp | 94 | HIGH | 76.2 | 56.1% | +1.6% |
| BA | BOEING CO | 26 | LOW | 69.2 | 42.1% | +1.5% |
| WAT | WATERS CORP /DE/ | 100 | HIGH | 100.0 | 92.5% | +1.5% |
| ADI | ANALOG DEVICES INC | 81 | HIGH | 85.2 | 64.8% | +1.5% |
| ULTA | Ulta Beauty, Inc. | 41 | LOW | 64.8 | 47.4% | +1.4% |
Showing top 30 of 546 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer