Top Gainers Today (S&P 500)
These are the 556 biggest S&P 500 gainers in the latest session, each shown with its options risk score and IV Rank. A sharp gain often pumps implied volatility — check whether there's a real catalyst behind the move before chasing it with options.
| Ticker | Company | Risk | Band | IV Rank | IV % | Price Δ |
|---|---|---|---|---|---|---|
| SATS | SATS | 46 | MEDIUM | 0.0 | 64.5% | +12.9% |
| SNDK | Sandisk Corp | 63 | MEDIUM | 12.6 | 79.2% | +12.3% |
| NBIS | Nebius Group N.V. | 74 | HIGH | 11.0 | 87.0% | +8.0% |
| KLAC | KLA CORP | 51 | MEDIUM | 41.3 | 58.9% | +7.3% |
| MRVL | Marvell Technology, Inc. | 68 | MEDIUM | 12.0 | 64.7% | +7.1% |
| STX | Seagate Technology Holdings pl | 100 | HIGH | 23.1 | 73.6% | +6.8% |
| MU | MICRON TECHNOLOGY INC | 99 | HIGH | 14.0 | 67.5% | +6.6% |
| COHR | COHERENT CORP. | 77 | HIGH | 6.4 | 72.7% | +6.5% |
| WDC | WESTERN DIGITAL CORP | 84 | HIGH | 40.1 | 69.5% | +6.1% |
| NRG | NRG ENERGY, INC. | 63 | MEDIUM | 65.9 | 54.6% | +5.9% |
| GLW | CORNING INC /NY | 50 | MEDIUM | 53.2 | 62.5% | +5.7% |
| TER | TERADYNE, INC | 95 | HIGH | 37.3 | 68.0% | +5.4% |
| LRCX | LAM RESEARCH CORP | 54 | MEDIUM | 47.4 | 65.9% | +5.0% |
| AMD | ADVANCED MICRO DEVICES INC | 35 | LOW | 7.1 | 52.9% | +4.9% |
| CEG | Constellation Energy Corp | 74 | HIGH | 46.7 | 50.7% | +4.8% |
| INTC | INTEL CORP | 52 | MEDIUM | 29.5 | 69.5% | +4.7% |
| UMC | UNITED MICROELECTRONICS CORP | 29 | LOW | 46.4 | 57.2% | +4.6% |
| SMCI | Super Micro Computer, Inc. | 60 | MEDIUM | 14.6 | 75.2% | +4.6% |
| AMAT | APPLIED MATERIALS INC /DE | 40 | LOW | 14.2 | 55.7% | +4.4% |
| VRT | Vertiv Holdings Co | 54 | MEDIUM | 18.5 | 58.3% | +4.3% |
| LITE | Lumentum Holdings Inc. | 94 | HIGH | 1.4 | 73.3% | +4.0% |
| SWKS | SKYWORKS SOLUTIONS, INC. | 38 | LOW | 31.1 | 50.2% | +4.0% |
| AMC | AMC ENTERTAINMENT HOLDINGS, IN | 100 | HIGH | 27.1 | 95.3% | +3.9% |
| RIOT | Riot Platforms, Inc. | 72 | HIGH | 24.6 | 84.3% | +3.9% |
| BBY | BEST BUY CO INC | 46 | MEDIUM | 29.8 | 35.2% | +3.6% |
| SPCE | Virgin Galactic Holdings, Inc | 55 | MEDIUM | 10.9 | 82.8% | +3.6% |
| SOXX | SOXX | 15 | LOW | 25.7 | 43.3% | +3.6% |
| KEEL | Keel Infrastructure Corp. | 88 | HIGH | 33.8 | 107.3% | +3.6% |
| BEN | FRANKLIN RESOURCES INC | 26 | LOW | 14.7 | 37.1% | +3.5% |
| ETN | Eaton Corp plc | 40 | LOW | 65.3 | 42.8% | +3.4% |
Showing top 30 of 556 · See the full live scanner →
Run a full risk analysis — free
Every ticker above links to its risk page. Open the live scanner for the complete breakdown: catalyst timeline, news, SEC filings, legal proceedings, earnings overlap, IV vs HV and Expected Move.
Open the Scanner →More screeners
Browse by sector
TickerRisk provides risk scoring for informational purposes only. Not financial advice. Options trading involves substantial risk of loss. Full disclaimer